Every tool your breeding facility actually needs
Collection management, breeding pipeline, sales operations, genetics analysis, health tracking, and business intelligence. One purchase. No subscription. Yours forever.
Extend your facility with add-ons
Optional one-time purchases that add specialized capabilities. Requires Keeper or Breeder tier.
One purchase. Yours forever.
No subscriptions. No monthly fees. No stored card. Buy once, own it for life. Every competitor charges monthly. We don't.
- + Up to 5 animals
- + Dashboard
- + Collection table
- + All 4 calculators
- + Genetics calculator
- + Definitions library
- + Husbandry guides
- + SOP library
- + Dark mode
- + Mobile responsive
- + Notifications
- + Everything in Free
- + Up to 500 animals
- + Activity log
- + Breeding activity
- + Female & Male health
- + Sales log
- + Expenses
- + Quarantine
- + Shed testing
- + Import / Export
- + Bin tags & QR scanning
- + Archive
- + Supply room
- + SOP library
- + Govee sensors (2)
- + Add-on eligible
- + Everything in Keeper
- + Unlimited animals
- + Incubator & Hatchlings
- + Breeder Planning
- + Project Planner
- + Breeding Pipeline
- + Suggested Pairings
- + Pairing Tracker
- + Sales HQ & Analytics
- + Program ROI
- + Profit / Loss
- + Gene Analysis
- + Health Analytics
- + Work Mode
- + Expo Planner
- + Lineage Tracker
- + Social Share
Every feature, every tier
Side-by-side breakdown of what you get at each level. No hidden fees. No surprises.
| Feature | Free $0 forever |
Keeper $149 one-time |
Breeder $379 one-time |
|---|---|---|---|
| Collection Management | |||
| Collection size | 5 animals | 500 animals | Unlimited |
| Dashboard | + | + | + |
| Animal profiles & photos | + | + | + |
| Notifications | + | + | + |
| Global search | + | + | + |
| Activity log | -- | + | + |
| Hatchlings management | -- | -- | + |
| Incubator tracking | -- | -- | + |
| Archive | -- | + | + |
| Breeding Operations | |||
| Breeding activity | -- | + | + |
| Female health tracking | -- | + | + |
| Male health tracking | -- | + | + |
| Breeder planning | -- | -- | + |
| Breeding pipeline | -- | -- | + |
| Project planner | -- | -- | + |
| Suggested pairings | -- | -- | + |
| Pairing tracker | -- | -- | + |
| Work mode | -- | -- | + |
| Sales and Revenue | |||
| Sales log | -- | + | + |
| Expenses | -- | + | + |
| Sales HQ (command center) | -- | -- | + |
| Sales analytics | -- | -- | + |
| Program ROI | -- | -- | + |
| Profit / Loss | -- | -- | + |
| Invoicing | -- | -- | + |
| Expo planner | -- | -- | + |
| Social share | -- | -- | + |
| Genetics and DNA | |||
| Genetics calculator | + | + | + |
| Definitions library | + | + | + |
| Gene analysis | -- | -- | + |
| Allelic conflict detection | -- | -- | + |
| Proven het intelligence | -- | -- | + |
| Health and Care | |||
| Husbandry guides | + | + | + |
| Quarantine | -- | + | + |
| Shed testing | -- | + | + |
| SOP library | + | + | + |
| Feeding analysis | -- | + | + |
| Health analytics | -- | -- | + |
| Calculators and Tools | |||
| Genetics calculator | + | + | + |
| Feeding cost projector | + | + | + |
| Enclosure sizing calculator | + | + | + |
| Breeding weight calculator | + | + | + |
| Bin tags & QR scanning | -- | + | + |
| Import / Export | -- | + | + |
| Supply room | -- | + | + |
| Lineage tracker | -- | -- | + |
| Platform | |||
| Dark mode | + | + | + |
| Mobile responsive | + | + | + |
| Feature requests | + | + | + |
| Referral program | + | + | + |
| Govee sensor integration | -- | 2 sensors | 2 sensors |
| Add-on eligible | -- | + | + |
| Available Add-Ons (Separate Purchase) | |||
| Task HQ ($7) | -- | + | + |
| Genetic Testing & DNA HQ ($79) | -- | + | + |
| Partner Projects ($79) | -- | + | + |
| Sensor Pack 5 ($5) | -- | + | + |
| Sensor Pack 10 ($10) | -- | + | + |
Frequently Asked
Stop paying monthly for a spreadsheet. Start managing your facility.
48+ features. One purchase. No subscription. The only breeding facility management software that respects your wallet.